Davis Petroleum Fuel Prices in Ghana Today
Pumply tracks Davis Petroleum fuel prices in Ghana and shows the latest known brand reference values together with station-level community reports in the app.
This page is currently using the latest known brand snapshot while full pricing-window history catches up.
Davis Petroleum
Pumply does not currently have a visible Davis Petroleum petrol or diesel brand reference price.
Current brand prices
Petrol current brand price
—
No tracked brand price yet
No tracked brand price yet
Diesel current brand price
—
No tracked brand price yet
No tracked brand price yet
Fuel calculator
What will your money buy?
Reference price
Not available yet
Choose fuel
Calculator unavailable until this fuel has a visible brand reference price.
Davis Petroleum versus the NPA floor
Petrol
Brand price
—
NPA floor
—
Diesel
Brand price
—
NPA floor
—
Davis Petroleum price history
Price history
View exact pricesHide exact pricesNPA history
| Date | Petrol | Diesel |
|---|---|---|
| 28 Sept 2026 | GH₵15.59 | GH₵17.26 |
| 25 Sept 2026 | GH₵15.59 | GH₵17.26 |
| 24 Sept 2026 | GH₵15.59 | GH₵17.26 |
| 23 Sept 2026 | GH₵15.59 | GH₵17.26 |
| 22 Sept 2026 | GH₵15.59 | GH₵17.26 |
| 21 Sept 2026 | GH₵15.59 | GH₵17.26 |
| 18 Sept 2026 | GH₵15.59 | GH₵17.26 |
| 17 Sept 2026 | GH₵15.59 | GH₵17.26 |
| 16 Sept 2026 | GH₵15.59 | GH₵17.26 |
| 15 Sept 2026 | GH₵15.59 | GH₵17.26 |
| 14 Sept 2026 | GH₵15.59 | GH₵17.26 |
| 11 Sept 2026 | GH₵15.59 | GH₵17.26 |
| 10 Sept 2026 | GH₵15.59 | GH₵17.26 |
| 9 Sept 2026 | GH₵15.59 | GH₵17.26 |
| 8 Sept 2026 | GH₵15.59 | GH₵17.26 |
| 7 Sept 2026 | GH₵15.59 | GH₵17.26 |
| 4 Sept 2026 | GH₵15.59 | GH₵17.26 |
| 2 Sept 2026 | GH₵15.39 | GH₵17.59 |
| 1 Sept 2026 | GH₵15.39 | GH₵17.59 |
| 31 Aug 2026 | GH₵15.39 | GH₵17.59 |
| 28 Aug 2026 | GH₵15.39 | GH₵17.59 |
| 27 Aug 2026 | GH₵15.39 | GH₵17.59 |
| 26 Aug 2026 | GH₵15.39 | GH₵17.59 |
| 25 Aug 2026 | GH₵15.39 | GH₵17.59 |
| 24 Aug 2026 | GH₵15.39 | GH₵17.59 |
| 21 Aug 2026 | GH₵15.39 | GH₵17.59 |
| 20 Aug 2026 | GH₵15.39 | GH₵17.59 |
| 19 Aug 2026 | GH₵15.39 | GH₵17.59 |
| 18 Aug 2026 | GH₵14.99 | GH₵17.98 |
| 17 Aug 2026 | GH₵14.99 | GH₵17.98 |
| 14 Aug 2026 | GH₵14.99 | GH₵17.98 |
| 13 Aug 2026 | GH₵14.99 | GH₵17.98 |
| 12 Aug 2026 | GH₵14.99 | GH₵17.98 |
| 11 Aug 2026 | GH₵14.99 | GH₵17.98 |
| 10 Aug 2026 | GH₵14.99 | GH₵17.98 |
| 7 Aug 2026 | GH₵14.99 | GH₵17.98 |
| 6 Aug 2026 | GH₵14.99 | GH₵17.98 |
| 5 Aug 2026 | GH₵14.99 | GH₵17.98 |
| 4 Aug 2026 | GH₵14.59 | GH₵16.75 |
| 3 Aug 2026 | GH₵14.59 | GH₵16.75 |
| 31 Jul 2026 | GH₵14.59 | GH₵16.75 |
| 30 Jul 2026 | GH₵14.59 | GH₵16.75 |
| 29 Jul 2026 | GH₵14.59 | GH₵16.75 |
| 28 Jul 2026 | GH₵14.59 | GH₵16.75 |
| 27 Jul 2026 | GH₵14.59 | GH₵16.75 |
| 24 Jul 2026 | GH₵14.59 | GH₵16.75 |
| 23 Jul 2026 | GH₵14.59 | GH₵16.75 |
| 22 Jul 2026 | GH₵14.59 | GH₵16.75 |
| 21 Jul 2026 | GH₵14.59 | GH₵16.75 |
| 20 Jul 2026 | GH₵14.59 | GH₵16.75 |
| 17 Jul 2026 | GH₵13.35 | GH₵15.35 |
| 16 Jul 2026 | GH₵13.35 | GH₵15.35 |
| 15 Jul 2026 | GH₵13.35 | GH₵15.35 |
| 14 Jul 2026 | GH₵13.35 | GH₵15.35 |
| 13 Jul 2026 | GH₵13.35 | GH₵15.35 |
| 10 Jul 2026 | GH₵13.35 | GH₵15.35 |
| 9 Jul 2026 | GH₵13.35 | GH₵15.35 |
| 8 Jul 2026 | GH₵13.35 | GH₵15.35 |
| 7 Jul 2026 | GH₵13.35 | GH₵15.35 |
| 6 Jul 2026 | GH₵13.35 | GH₵15.35 |
| 3 Jul 2026 | GH₵14.89 | GH₵16.49 |
| 2 Jul 2026 | GH₵14.89 | GH₵16.49 |
| 1 Jul 2026 | GH₵14.89 | GH₵16.49 |
| 30 Jun 2026 | GH₵14.89 | GH₵16.49 |
| 29 Jun 2026 | GH₵14.89 | GH₵16.49 |
Get the app
Get the app
Get live fuel prices from your community. Free on Android and iOS.