Engen Fuel Prices in Ghana Today
Pumply tracks Engen fuel prices in Ghana and shows the latest known brand reference values together with station-level community reports in the app.
This page is currently using the latest known brand snapshot while full pricing-window history catches up.
Engen
Pumply does not currently have a visible Engen petrol or diesel brand reference price.
Current brand prices
Petrol current brand price
—
No tracked brand price yet
No tracked brand price yet
Diesel current brand price
—
No tracked brand price yet
No tracked brand price yet
Fuel calculator
What will your money buy?
Reference price
Not available yet
Choose fuel
Calculator unavailable until this fuel has a visible brand reference price.
Engen versus the NPA floor
Petrol
Brand price
—
NPA floor
—
Diesel
Brand price
—
NPA floor
—
Engen price history
Price history
View exact pricesHide exact pricesNPA history
| Date | Petrol | Diesel |
|---|---|---|
| 21 Oct 2025 | GH₵13.39 | GH₵13.79 |
| 20 Oct 2025 | GH₵13.39 | GH₵13.79 |
| 17 Oct 2025 | GH₵13.39 | GH₵13.79 |
| 16 Oct 2025 | GH₵13.39 | GH₵13.79 |
| 15 Oct 2025 | GH₵13.39 | GH₵13.79 |
| 14 Oct 2025 | GH₵13.39 | GH₵13.79 |
| 13 Oct 2025 | GH₵13.39 | GH₵13.79 |
| 10 Oct 2025 | GH₵13.39 | GH₵13.79 |
| 9 Oct 2025 | GH₵13.39 | GH₵13.79 |
| 8 Oct 2025 | GH₵13.39 | GH₵13.79 |
| 7 Oct 2025 | GH₵13.39 | GH₵13.79 |
| 6 Oct 2025 | GH₵13.39 | GH₵13.79 |
| 3 Oct 2025 | GH₵13.59 | GH₵13.89 |
| 2 Oct 2025 | GH₵13.59 | GH₵13.89 |
| 1 Oct 2025 | GH₵13.59 | GH₵13.89 |
| 30 Sept 2025 | GH₵13.59 | GH₵13.89 |
| 29 Sept 2025 | GH₵13.59 | GH₵13.89 |
| 26 Sept 2025 | GH₵13.59 | GH₵13.89 |
| 25 Sept 2025 | GH₵13.59 | GH₵13.89 |
| 24 Sept 2025 | GH₵13.59 | GH₵13.89 |
| 19 Sept 2025 | GH₵12.85 | GH₵14.35 |
| 18 Sept 2025 | GH₵12.85 | GH₵14.35 |
| 17 Sept 2025 | GH₵12.85 | GH₵14.35 |
| 16 Sept 2025 | GH₵12.85 | GH₵14.35 |
| 15 Sept 2025 | GH₵12.85 | GH₵14.35 |
| 12 Sept 2025 | GH₵12.85 | GH₵14.35 |
| 11 Sept 2025 | GH₵12.85 | GH₵14.35 |
| 10 Sept 2025 | GH₵12.85 | GH₵14.35 |
| 8 Sept 2025 | GH₵12.85 | GH₵14.35 |
| 5 Sept 2025 | GH₵12.85 | GH₵14.35 |
| 4 Sept 2025 | GH₵12.85 | GH₵14.35 |
| 3 Sept 2025 | GH₵12.85 | GH₵14.35 |
| 2 Sept 2025 | GH₵12.85 | GH₵14.35 |
| 1 Sept 2025 | GH₵12.85 | GH₵14.35 |
| 29 Aug 2025 | GH₵12.85 | GH₵14.35 |
| 28 Aug 2025 | GH₵12.85 | GH₵14.35 |
| 27 Aug 2025 | GH₵12.85 | GH₵14.35 |
| 25 Aug 2025 | GH₵12.85 | GH₵14.35 |
| 22 Aug 2025 | GH₵12.85 | GH₵14.35 |
| 21 Aug 2025 | GH₵12.85 | GH₵14.35 |
| 20 Aug 2025 | GH₵12.85 | GH₵14.35 |
| 19 Aug 2025 | GH₵12.85 | GH₵14.35 |
| 15 Aug 2025 | GH₵12.85 | GH₵14.35 |
| 14 Aug 2025 | GH₵12.85 | GH₵14.35 |
| 13 Aug 2025 | GH₵12.85 | GH₵14.35 |
| 12 Aug 2025 | GH₵12.85 | GH₵14.35 |
| 11 Aug 2025 | GH₵12.85 | GH₵14.35 |
| 8 Aug 2025 | GH₵12.85 | GH₵14.35 |
| 7 Aug 2025 | GH₵12.85 | GH₵14.35 |
| 6 Aug 2025 | GH₵12.85 | GH₵14.35 |
| 5 Aug 2025 | GH₵12.85 | GH₵14.35 |
| 4 Aug 2025 | GH₵12.85 | GH₵14.35 |
| 1 Aug 2025 | GH₵12.85 | GH₵14.35 |
| 31 Jul 2025 | GH₵12.85 | GH₵14.35 |
| 30 Jul 2025 | GH₵12.85 | GH₵14.35 |
| 24 Jul 2025 | GH₵12.85 | GH₵14.35 |
| 23 Jul 2025 | GH₵12.85 | GH₵14.35 |
| 22 Jul 2025 | GH₵12.85 | GH₵14.35 |
Get the app
Get the app
Get live fuel prices from your community. Free on Android and iOS.