Liss Petroleum Fuel Prices in Ghana Today
Pumply tracks Liss Petroleum fuel prices in Ghana and shows the latest known brand reference values together with station-level community reports in the app.
This page is currently using the latest known brand snapshot while full pricing-window history catches up.
Liss Petroleum
Pumply does not currently have a visible Liss Petroleum petrol or diesel brand reference price.
Current brand prices
Petrol current brand price
—
No tracked brand price yet
No tracked brand price yet
Diesel current brand price
—
No tracked brand price yet
No tracked brand price yet
Fuel calculator
What will your money buy?
Reference price
Not available yet
Choose fuel
Calculator unavailable until this fuel has a visible brand reference price.
Liss Petroleum versus the NPA floor
Petrol
Brand price
—
NPA floor
—
Diesel
Brand price
—
NPA floor
—
Liss Petroleum price history
Price history
View exact pricesHide exact pricesNPA history
| Date | Petrol | Diesel |
|---|---|---|
| 25 May 2026 | GH₵13.92 | GH₵17.90 |
| 22 May 2026 | GH₵13.92 | GH₵17.90 |
| 21 May 2026 | GH₵13.92 | GH₵17.90 |
| 20 May 2026 | GH₵13.92 | GH₵17.90 |
| 19 May 2026 | GH₵13.92 | GH₵17.90 |
| 18 May 2026 | GH₵13.92 | GH₵17.90 |
| 15 May 2026 | GH₵13.92 | GH₵17.90 |
| 14 May 2026 | GH₵13.92 | GH₵17.90 |
| 13 May 2026 | GH₵13.92 | GH₵17.90 |
| 12 May 2026 | GH₵13.92 | GH₵17.90 |
| 11 May 2026 | GH₵13.92 | GH₵17.90 |
| 8 May 2026 | GH₵13.92 | GH₵17.90 |
| 7 May 2026 | GH₵13.92 | GH₵17.90 |
| 6 May 2026 | GH₵13.92 | GH₵17.90 |
| 5 May 2026 | GH₵13.92 | GH₵17.90 |
| 4 May 2026 | GH₵13.92 | GH₵17.90 |
| 30 Apr 2026 | GH₵13.92 | GH₵17.90 |
| 29 Apr 2026 | GH₵13.92 | GH₵17.90 |
| 28 Apr 2026 | GH₵13.92 | GH₵17.90 |
| 27 Apr 2026 | GH₵13.92 | GH₵17.90 |
| 24 Apr 2026 | GH₵13.92 | GH₵17.90 |
| 23 Apr 2026 | GH₵13.92 | GH₵17.90 |
| 22 Apr 2026 | GH₵13.92 | GH₵17.90 |
| 21 Apr 2026 | GH₵13.92 | GH₵17.90 |
| 20 Apr 2026 | GH₵13.92 | GH₵17.90 |
| 17 Apr 2026 | GH₵13.92 | GH₵17.90 |
| 16 Apr 2026 | GH₵13.92 | GH₵17.90 |
| 15 Apr 2026 | GH₵13.92 | GH₵17.90 |
| 14 Apr 2026 | GH₵10.52 | GH₵11.34 |
| 13 Apr 2026 | GH₵10.52 | GH₵11.34 |
| 10 Apr 2026 | GH₵10.52 | GH₵11.34 |
| 9 Apr 2026 | GH₵10.52 | GH₵11.34 |
| 8 Apr 2026 | GH₵10.52 | GH₵11.34 |
| 7 Apr 2026 | GH₵10.52 | GH₵11.34 |
| 2 Apr 2026 | GH₵10.52 | GH₵11.34 |
| 1 Apr 2026 | GH₵10.52 | GH₵11.34 |
| 31 Mar 2026 | GH₵10.52 | GH₵11.34 |
| 30 Mar 2026 | GH₵10.52 | GH₵11.34 |
| 27 Mar 2026 | GH₵10.52 | GH₵11.34 |
| 26 Mar 2026 | GH₵10.52 | GH₵11.34 |
| 25 Mar 2026 | GH₵10.52 | GH₵11.34 |
| 19 Mar 2026 | GH₵10.52 | GH₵11.34 |
| 18 Mar 2026 | GH₵10.52 | GH₵11.34 |
| 17 Mar 2026 | GH₵10.52 | GH₵11.34 |
| 16 Mar 2026 | GH₵10.52 | GH₵11.34 |
| 13 Mar 2026 | GH₵10.52 | GH₵11.34 |
| 12 Mar 2026 | GH₵10.52 | GH₵11.34 |
| 11 Mar 2026 | GH₵10.52 | GH₵11.34 |
| 10 Mar 2026 | GH₵10.52 | GH₵11.34 |
| 9 Mar 2026 | GH₵10.52 | GH₵11.34 |
| 5 Mar 2026 | GH₵10.52 | GH₵11.34 |
| 4 Mar 2026 | GH₵10.52 | GH₵11.34 |
| 3 Mar 2026 | GH₵10.52 | GH₵11.34 |
| 2 Mar 2026 | GH₵10.52 | GH₵11.34 |
| 27 Feb 2026 | GH₵10.52 | GH₵11.34 |
| 26 Feb 2026 | GH₵10.52 | GH₵11.34 |
| 25 Feb 2026 | GH₵10.52 | GH₵11.34 |
Get the app
Get the app
Get live fuel prices from your community. Free on Android and iOS.