NPA Fuel Prices in Ghana
This page tracks official National Petroleum Authority floor-price windows for Petrol and Diesel in Ghana. Floor prices are reference data and may not be the price displayed at every station.
Latest available official data
Current NPA floor prices
1 September 2026 - 16 September 2026
- Petrol floor
- GH₵14.53
- Diesel floor
- GH₵15.60
per litre
per litre
Historical Petrol and Diesel trend
Official floor prices in chronological order across all available pricing windows
- 1 Jan–15 Jan
- 16 Jan–31 Jan
- 1 Feb–15 Feb
- 16 Feb–28 Feb
- 1 Mar–15 Mar
- 16 Mar–31 Mar
- 1 Apr–15 Apr
- 16 Apr–30 Apr
- 1 May–15 May
- 16 May–31 May
- 1 Jun–15 Jun
- 16 Jun–30 Jun
- 1 Jul–15 Jul
- 16 Jul–31 Jul
- 1 Aug–15 Aug
- 16 Aug–31 Aug
- 1 Sept–16 Sept
Official NPA floor prices plotted in the fuel price trend
- 1 January 2026 - 15 January 2026. Petrol: GH₵11.95. Diesel: GH₵12.82.
- 16 January 2026 - 31 January 2026. Petrol: GH₵12.21. Diesel: GH₵13.10.
- 1 February 2026 - 15 February 2026. Petrol: GH₵9.99. Diesel: GH₵10.95.
- 16 February 2026 - 28 February 2026. Petrol: GH₵10.24. Diesel: GH₵11.34.
- 1 March 2026 - 15 March 2026. Petrol: GH₵10.46. Diesel: GH₵11.42.
- 16 March 2026 - 31 March 2026. Petrol: GH₵11.57. Diesel: GH₵14.35.
- 1 April 2026 - 15 April 2026. Petrol: GH₵13.30. Diesel: GH₵17.10.
- 16 April 2026 - 30 April 2026. Petrol: GH₵13.27. Diesel: GH₵16.10.
- 1 May 2026 - 15 May 2026. Petrol: GH₵13.25. Diesel: GH₵14.30.
- 16 May 2026 - 31 May 2026. Petrol: GH₵14.60. Diesel: GH₵15.81.
- 1 June 2026 - 15 June 2026. Petrol: GH₵15.20. Diesel: GH₵15.49.
- 16 June 2026 - 30 June 2026. Petrol: GH₵13.39. Diesel: GH₵15.11.
- 1 July 2026 - 15 July 2026. Petrol: GH₵12.79. Diesel: GH₵13.54.
- 16 July 2026 - 31 July 2026. Petrol: GH₵13.28. Diesel: GH₵14.35.
- 1 August 2026 - 15 August 2026. Petrol: GH₵14.53. Diesel: GH₵16.97.
- 16 August 2026 - 31 August 2026. Petrol: GH₵13.92. Diesel: GH₵15.19.
- 1 September 2026 - 16 September 2026. Petrol: GH₵14.53. Diesel: GH₵15.60.
Historical pricing windows
Complete available floor-price history, ordered newest first.
| Pricing window | Effective dates | Petrol floor | Diesel floor |
|---|---|---|---|
| Current window | 1 September 2026 - 16 September 2026 | GH₵14.53 | GH₵15.60 |
| Pricing window | 16 August 2026 - 31 August 2026 | GH₵13.92 | GH₵15.19 |
| Pricing window | 1 August 2026 - 15 August 2026 | GH₵14.53 | GH₵16.97 |
| Pricing window | 16 July 2026 - 31 July 2026 | GH₵13.28 | GH₵14.35 |
| Pricing window | 1 July 2026 - 15 July 2026 | GH₵12.79 | GH₵13.54 |
| Pricing window | 16 June 2026 - 30 June 2026 | GH₵13.39 | GH₵15.11 |
| Pricing window | 1 June 2026 - 15 June 2026 | GH₵15.20 | GH₵15.49 |
| Pricing window | 16 May 2026 - 31 May 2026 | GH₵14.60 | GH₵15.81 |
| Pricing window | 1 May 2026 - 15 May 2026 | GH₵13.25 | GH₵14.30 |
| Pricing window | 16 April 2026 - 30 April 2026 | GH₵13.27 | GH₵16.10 |
| Pricing window | 1 April 2026 - 15 April 2026 | GH₵13.30 | GH₵17.10 |
| Pricing window | 16 March 2026 - 31 March 2026 | GH₵11.57 | GH₵14.35 |
| Pricing window | 1 March 2026 - 15 March 2026 | GH₵10.46 | GH₵11.42 |
| Pricing window | 16 February 2026 - 28 February 2026 | GH₵10.24 | GH₵11.34 |
| Pricing window | 1 February 2026 - 15 February 2026 | GH₵9.99 | GH₵10.95 |
| Pricing window | 16 January 2026 - 31 January 2026 | GH₵12.21 | GH₵13.10 |
| Pricing window | 1 January 2026 - 15 January 2026 | GH₵11.95 | GH₵12.82 |
NPA floor price versus OMC pump price
NPA floor prices are official pricing reference data. Oil Marketing Company and station pump prices may differ. Pumply's brand comparison and community-reported station data serve a different purpose: helping motorists compare market prices and nearby reports.
Compare fuel prices by brandSource and methodology
Source: National Petroleum Authority floor-price records already held in Pumply's server-side dataset. Each row is shown for its stated start and end date; missing Petrol or Diesel values remain unavailable.
Pumply processes and presents these records independently. Pumply is not affiliated with or endorsed by the NPA, and this page does not claim real-time publication.